Ingredients
Instructions
Text here.
Try these delicious Cheese and tomato turkey steaks. a turkey family recipe created by Gail Emms.
Nutritional values per portion | |
---|---|
Energy: | 446 Kcals |
Protein: | 32.5 g |
Total Fat: | 17.9 g |
Saturated Fat: | 3.7 g |
Carbs: | 41.3 g |
Sugars: | 4.2 g |
Salt: | 0.8 g |
Fibre: | 0.9 g |
Breast, Steak, 15-30 mins, Family, Celebrity Chefs, Leftovers, Quick Meals
Text here.
Nutritional values per portion | |
---|---|
Energy: | 446 Kcals |
Protein: | 32.5 g |
Total Fat: | 17.9 g |
Saturated Fat: | 3.7 g |
Carbs: | 41.3 g |
Sugars: | 4.2 g |
Salt: | 0.8 g |
Fibre: | 0.9 g |
Breast, Steak, 15-30 mins, Family, Celebrity Chefs, Leftovers, Quick Meals